유리절단기
* 원하는 사이즈, 단/양방향, 랙 수량선택가능.
Art.No | Model | Glass sheeet size | Glass Thickness | Outline dimension | Flip mode | station | Power | Loading time | Electrical |
mm | mm | mm | KW | ||||||
1 | QSP-2015 上片台 | 2000X1500 | 2~19 | 2700X2100 | Single / double turn | Single / double / multiple station | 3~5 | ≤45s/片 | 380V/50HZ |
2 | QSP-2520 上片台 | 2500X2000 | 2~19 | 3110X2160 | Single / double turn | Single / double / multiple station | 4~6 | ≤45s/片 | 380V/50HZ |
3 | QSP-4028 上片台 | 4000X2800 | 3~19 | 4600X2800 | Single / double turn | Single / double / multiple station | 6~10 | ≤45s/片 | 380V/50HZ |
4 | QSP-5033 上片台 | 5000X3300 | 3~19 | 5120X3110 | Single / double turn | Single / double / multiple station | 10~12 | ≤45s/片 | 380V/50HZ |
5 | QSP-6033 上片台 | 6000X3300 | 3~19 | 6150X3300 | Single / double turn | Single / double / multiple station | 12~16 | ≤45s/片 | 380V/50HZ |
6 | QSP-8533 上片台 | 8500X3300 | 3~19 | 9000X4000 | Single / double turn | Single / double / multiple station | 14~18 | ≤45s/片 | 380V/50HZ |
7 | QSP-10033 上片台 | 10000X3300 | 3~19 | 10000X4000 | Single / double turn | Single / double / multiple station | 3~5 | ≤45s/片 | 380V/50HZ |
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.